

























Property Attributes
- MLS#09401800
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- Style
- Year Built2010
- Taxes320317
- Price$ 45,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage25000
Listing Provided Courtesy Of:
Jameson Sotheby's Intl Realty
Property Description
Unprecedented urban estate. 25,000 square foot masterpiece on Lincoln Park's finest street. Sited on an enormous 177'x149' parcel totaling more than eight city lots, every step has been taken to provide complete privacy and tranquility. Manicured grounds with multiple fountains, reflecting pool, and hand forged antique garden pavilion transport you to another world. Absolutely no expense was spared inside or out throughout this sun-filled mansion. Grand in every way, but not overwhelming, the design is perfect for large scale entertaining as well as intimate everyday living. This home is nothing short of magnificent at every turn--truly a once in a lifetime opportunity that could never be replicated.
Elementary School | Middle School | High School |
---|---|---|
Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
Price History | |
---|---|
9/29/2020 | Listed $45,000,000 |
General Features
Elementary School | OSCAR MAYER ELEMENTARY SCHOOL |
---|---|
Elementary School District | 299 |
Exterior Features | Deck, Patio, Outdoor Grill, Fire Pit, Breezeway |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Radiant, 2+ Sep Heating Systems, Zoned |
High School | LINCOLN PARK HIGH SCHOOL |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Sauna/Steam Room, Bar-Wet, Elevator, Heated Floors |
Middle/Junior High School | OSCAR MAYER ELEMENTARY SCHOOL |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | English |
---|---|
Basement | Finished |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink, Soaking Tub |
Bedroomspossible | 6 |
Full Baths | 7 |
Half Baths | 4 |
Total Baths | 11 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Limestone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 177X149 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 24X20 | Lower | ||
5th Bdrm | 13X19 | Main Level | Carpet | |
6th Bdrm | 17X13 | Lower | ||
Breakfast Rm | 20X22 | 2nd Level | Marble | |
Dining Room | 22X19 | 2nd Level | Hardwood | |
Family Room | 22X19 | 2nd Level | Carpet | |
Game Rm | 20X23 | Main Level | Hardwood | |
Library | 24X14 | 2nd Level | Hardwood | |
Living Room | 22X26 | 2nd Level | Hardwood | |
Master Bedroom | 22X24 | 3rd Level | Carpet | |
Media Rm | 22X19 | Main Level | Hardwood | |
Sitting | 22X21 | Main Level | Hardwood | |
Study | 21X14 | 2nd Level | Carpet | |
Study | 14X19 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool